~VERSION,PASTYPE.,PAS-PRD,Digital Data - Production Test Data
~VERSION,UNIT.,M,Units Flag
~VERSION,VERS.,4.00,ERCB Digital Well Test Data  #IHS PRD Ver 1.01
~WELL INFORMATION,UWI.,104/02-30-079-14W6/0,Unique Well ID
~WELL INFORMATION,DRILLEG.,1,Drilling Leg
~WELL INFORMATION,WLIC.,037693,ERCB Well License Number
~WELL INFORMATION,FORM.,Montney,Formation Name
~WELL INFORMATION,WSFL.,02,Well Fluid Type at Test Date
~TEST DATA,SERCO.,HTOIL,Service Company Code
~TEST DATA,RRUN.,N,Recorders Run
~TEST DATA,TTOPL.M,2356.00,Test/Prod. Interval Top m KB (Log)
~TEST DATA,TBASL.M,5000.50,Test/Prod. Interval Base m KB (Log)
~TEST DATA,FTDT.DAY/HR,2019 12 06 0030,Test Final Date/Time
#FEKCOM400,~TEST DATA,FTDT.DAY/HR/SS,2019 12 06 0030:00,Test Final Date/Time
~TEST DATA,FLGAS.E3M3,3.1189,Gas Flared
~TEST DATA,INGAS.E3M3,0.0000,Gas Incinerated
~TEST DATA,PLGAS.E3M3,1019.7394,Gas Produced to Pipeline
~TEST DATA,VNGAS.E3M3,0.0000,Gas Vented
~METER GAS (1),MDTYPE.,V,Metering Device Type Indicator 
~METER GAS (1),RDGAS.,0.688,Gas Relative Density
~METER GAS (1),N2.FRAC,0.0020,Nitrogen
~METER GAS (1),CO2.FRAC,0.0025,Carbon Dioxide
~METER GAS (1),H2S.FRAC,0.000100,Hydrogen Sulphide for Metering Device Calc
~METER GAS (1),PATM.KPA,93.01,Atmospheric Pressure
~METER GAS (1),TAP.,,TAP Type Indicator
~METER GAS (1),TAPL.,,TAP Location Indicator
~METER GAS (1),RSIZ.MM,49.250,Meter Run / Prover Size
~METER GAS (1),TCON.PULSES/M3,,Turbine Device Constant
~METER GAS (1),ICON.,,Pitiot Tube Device Constant
~METER GAS (1),BETA.,0.6000000,V-Cone Beta Ratio
~METER GAS (1),MCOF.,0.8937000,V-Cone Meter Coefficient
~METER GAS (1),MCOMG.,,Comment - Gas Meter
#~METER GAS (1);FXPREVPRODGAS.E3M3;0.0000;Fekete Extension Previous Production Gas
#~METER GAS (1);FXDEFAULTFPV.;1.00000;Fekete Extension Default Fpv
#~METER GAS (1);FXDISPFRACMONITOR.;NO;Fekete Extension Display Frac Monitor
#~METER GAS (1);FXDISPSOURACIDGAS.;NO;Fekete Extension Display Sour Acid Gas
~DATA TABLE GAS (1),TIME.DAY/HR/SS,,Real Time
~DATA TABLE GAS (1),QGAS.E3M3/D,,Gas Rate
~DATA TABLE GAS (1),H2S.FRAC,,Hydrogen Sulphide Mole Fraction
~DATA TABLE GAS (1),PLATE.MM,,Orifice /Choke Plate Size
~DATA TABLE GAS (1),STAG.KPAA,,Meter Pressure (Gas) 
~DATA TABLE GAS (1),DIFG.KPA,,Pressure Differential (Gas)
~DATA TABLE GAS (1),TMPG.DEGC,,Meter Temperature
~DATA TABLE GAS (1),TRBG.PULSE,,Turbine Meter Reading
~DATA TABLE GAS (1),N2.FRAC,,Nitrogen Mole Fraction
~DATA TABLE GAS (1),CO2.FRAC,,Carbon Dioxide Mole Fraction
~DATA TABLE GAS (1),RCOMP.,,Gas Composition Comment
#~DATA TABLE GAS (1);#FEKCOMXG1.;;Fekete Extension Comment Gas - Start
#~DATA TABLE GAS (1);FXFPVG.;;Fekete Extension FPV
~DTGAS (1),TIME,QGAS,H2S,PLATE,STAG,DIFG,TMPG,TRBG,N2,CO2,RCOMP,#FEKCOMXG1;FXFPVG;
~DTGAS (1),2019 11 22 1500:00,0.0000,,,93.01,0.00,0.00,,,,FekComp1 1;1=0.851000;2=0.076400;3=0.034300;i4=0.008200;n4=0.011500;i5=0.003900;n5=0.003700;6=0.003200;7=0.003200;8=0.000000;9=0.000000;10=0.000000;11=0.000000;12=0.000000;13=0.000000;14=0.000000;15=0.000000;16=0.000000,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 1530:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 1600:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 1700:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 1800:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 1830:00,0.0000,,,2051.01,0.00,20.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 1900:00,0.0000,,,4965.01,0.00,31.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 1930:00,0.0000,,,2845.01,0.00,34.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 2000:00,0.0000,,,2899.01,0.00,37.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 2030:00,0.0000,,,2914.01,0.00,40.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 2100:00,0.0000,,,2922.01,0.00,41.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 2130:00,0.0000,,,2985.01,0.00,41.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 2200:00,13.2382,,,2974.01,0.80,42.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 2230:00,14.6142,,,2971.01,0.98,43.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 2300:00,14.4800,,,2977.01,0.96,43.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 22 2330:00,14.7663,,,2918.01,1.02,43.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0000:00,14.4819,,,2921.01,0.98,43.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0030:00,14.3920,,,2915.01,0.97,43.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0100:00,15.1970,,,2919.01,1.08,43.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0130:00,14.4105,,,2922.01,0.97,43.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0200:00,13.5546,,,2927.01,0.86,44.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0230:00,15.5594,,,2911.01,1.14,44.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0300:00,15.2925,,,2914.01,1.10,44.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0330:00,9.6946,,,3056.01,0.42,44.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0400:00,22.5377,,,2902.01,2.42,46.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0430:00,25.9827,,,2936.01,3.19,47.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0500:00,28.0757,,,2940.01,3.72,47.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0530:00,28.6566,,,2937.01,3.88,47.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0600:00,28.8456,,,2945.01,3.92,47.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0630:00,17.7719,,,910.01,5.10,49.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0700:00,34.2965,,,2891.01,5.70,49.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0730:00,33.1835,,,2909.01,5.30,49.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0800:00,35.8236,,,2867.01,6.30,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0830:00,31.9644,,,2929.01,4.90,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0900:00,28.9429,,,2940.01,4.00,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 0930:00,31.0679,,,2946.01,4.60,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1000:00,40.6840,,,2911.01,8.00,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1030:00,41.1337,,,3709.01,6.30,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1100:00,39.4073,,,3698.01,5.80,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1130:00,38.2583,,,3677.01,5.50,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1200:00,41.4391,,,3760.01,6.30,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1230:00,41.1457,,,3711.01,6.30,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1300:00,40.5417,,,3720.01,6.10,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1330:00,43.1193,,,3721.01,6.90,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1400:00,42.9816,,,3713.01,6.90,51.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1430:00,44.5988,,,3713.01,7.40,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1500:00,45.7053,,,3701.01,7.80,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1530:00,52.2861,,,3734.01,10.20,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1600:00,57.1751,,,3721.01,12.30,53.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1630:00,56.6955,,,3733.01,12.10,54.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1700:00,53.1640,,,3712.01,10.70,54.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1730:00,59.2821,,,3728.01,13.20,53.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1800:00,60.4161,,,3731.01,13.70,53.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1830:00,61.3254,,,3711.01,14.20,53.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1900:00,62.8206,,,3735.01,14.80,53.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 1930:00,64.1870,,,3711.01,15.50,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 2000:00,65.7322,,,3715.01,16.24,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 2030:00,65.7322,,,3715.01,16.24,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 2100:00,68.9534,,,3723.01,17.91,53.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 2130:00,68.7417,,,3721.01,17.81,53.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 2200:00,69.4238,,,3735.01,18.02,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 2230:00,69.8071,,,3737.01,18.21,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 2300:00,73.3479,,,3738.01,20.11,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 23 2330:00,73.3383,,,3732.01,20.14,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0000:00,73.5962,,,3746.01,20.20,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0030:00,75.4050,,,3719.01,21.38,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0100:00,75.3432,,,3739.01,21.22,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0130:00,76.1557,,,3749.01,21.62,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0200:00,76.8659,,,3744.01,22.06,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0230:00,78.3278,,,3737.01,22.96,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0300:00,78.9580,,,3739.01,23.32,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0330:00,81.9142,,,3753.01,25.01,52.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0400:00,84.9169,,,3747.01,26.72,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0430:00,94.6723,,,3754.01,33.21,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0500:00,96.5422,,,3748.01,34.61,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0530:00,97.0454,,,3735.01,35.11,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0600:00,97.4287,,,3764.01,35.09,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0630:00,101.3834,,,3756.01,38.12,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0700:00,102.0432,,,3782.01,38.33,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0730:00,119.9305,,,3781.01,53.20,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0800:00,122.4365,,,3774.01,55.60,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0830:00,122.6681,,,3733.01,56.50,50.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0900:00,123.5169,,,3784.01,56.20,49.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 0930:00,127.7062,,,3798.01,59.90,49.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 1000:00,125.8981,,,3803.01,58.10,49.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 1030:00,120.8778,,,3802.01,53.50,49.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 1100:00,128.6387,,,3817.01,60.20,48.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 1130:00,126.4565,,,3796.01,58.50,48.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 1200:00,125.3927,,,3776.01,57.60,47.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 1230:00,126.0707,,,3804.01,58.00,48.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 24 1300:00,132.4073,,,3809.01,64.00,48.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 26 1500:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 26 1545:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 28 0935:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 28 1030:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 11 28 1800:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 12 05 2330:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 12 06 0015:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (1),2019 12 06 0030:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~METER GAS (2),MDTYPE.,V,Metering Device Type Indicator 
~METER GAS (2),RDGAS.,0.688,Gas Relative Density
~METER GAS (2),N2.FRAC,0.0020,Nitrogen
~METER GAS (2),CO2.FRAC,0.0025,Carbon Dioxide
~METER GAS (2),H2S.FRAC,0.000100,Hydrogen Sulphide for Metering Device Calc
~METER GAS (2),PATM.KPA,93.01,Atmospheric Pressure
~METER GAS (2),TAP.,,TAP Type Indicator
~METER GAS (2),TAPL.,,TAP Location Indicator
~METER GAS (2),RSIZ.MM,49.250,Meter Run / Prover Size
~METER GAS (2),TCON.PULSES/M3,,Turbine Device Constant
~METER GAS (2),ICON.,,Pitiot Tube Device Constant
~METER GAS (2),BETA.,0.6999000,V-Cone Beta Ratio
~METER GAS (2),MCOF.,0.9296000,V-Cone Meter Coefficient
~METER GAS (2),MCOMG.,,Comment - Gas Meter
#~METER GAS (2);FXPREVPRODGAS.E3M3;0.0000;Fekete Extension Previous Production Gas
#~METER GAS (2);FXDEFAULTFPV.;1.00000;Fekete Extension Default Fpv
#~METER GAS (2);FXDISPFRACMONITOR.;NO;Fekete Extension Display Frac Monitor
#~METER GAS (2);FXDISPSOURACIDGAS.;NO;Fekete Extension Display Sour Acid Gas
~DATA TABLE GAS (2),TIME.DAY/HR/SS,,Real Time
~DATA TABLE GAS (2),QGAS.E3M3/D,,Gas Rate
~DATA TABLE GAS (2),H2S.FRAC,,Hydrogen Sulphide Mole Fraction
~DATA TABLE GAS (2),PLATE.MM,,Orifice /Choke Plate Size
~DATA TABLE GAS (2),STAG.KPAA,,Meter Pressure (Gas) 
~DATA TABLE GAS (2),DIFG.KPA,,Pressure Differential (Gas)
~DATA TABLE GAS (2),TMPG.DEGC,,Meter Temperature
~DATA TABLE GAS (2),TRBG.PULSE,,Turbine Meter Reading
~DATA TABLE GAS (2),N2.FRAC,,Nitrogen Mole Fraction
~DATA TABLE GAS (2),CO2.FRAC,,Carbon Dioxide Mole Fraction
~DATA TABLE GAS (2),RCOMP.,,Gas Composition Comment
#~DATA TABLE GAS (2);#FEKCOMXG1.;;Fekete Extension Comment Gas - Start
#~DATA TABLE GAS (2);FXFPVG.;;Fekete Extension FPV
~DTGAS (2),TIME,QGAS,H2S,PLATE,STAG,DIFG,TMPG,TRBG,N2,CO2,RCOMP,#FEKCOMXG1;FXFPVG;
~DTGAS (2),2019 11 22 1500:00,0.0000,,,93.01,0.00,0.00,,,,FekComp1 1;1=0.851000;2=0.076400;3=0.034300;i4=0.008200;n4=0.011500;i5=0.003900;n5=0.003700;6=0.003200;7=0.003200;8=0.000000;9=0.000000;10=0.000000;11=0.000000;12=0.000000;13=0.000000;14=0.000000;15=0.000000;16=0.000000,#FEKCOMXG1;;
~DTGAS (2),2019 11 22 2130:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 11 24 1300:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 11 26 1500:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 11 26 1545:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 11 28 1800:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 12 05 2330:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 12 05 2335:00,39.9159,,,857.01,10.80,18.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 12 05 2340:00,36.7268,,,843.01,9.00,10.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 12 05 2345:00,37.1307,,,850.01,8.80,1.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 12 06 0000:00,25.7214,,,845.01,4.50,17.50,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 12 06 0015:00,24.2220,,,844.01,4.00,18.00,,,,,#FEKCOMXG1;;
~DTGAS (2),2019 12 06 0030:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~METER GAS (3),MDTYPE.,V,Metering Device Type Indicator 
~METER GAS (3),RDGAS.,0.688,Gas Relative Density
~METER GAS (3),N2.FRAC,0.0020,Nitrogen
~METER GAS (3),CO2.FRAC,0.0025,Carbon Dioxide
~METER GAS (3),H2S.FRAC,0.000100,Hydrogen Sulphide for Metering Device Calc
~METER GAS (3),PATM.KPA,93.01,Atmospheric Pressure
~METER GAS (3),TAP.,,TAP Type Indicator
~METER GAS (3),TAPL.,,TAP Location Indicator
~METER GAS (3),RSIZ.MM,97.180,Meter Run / Prover Size
~METER GAS (3),TCON.PULSES/M3,,Turbine Device Constant
~METER GAS (3),ICON.,,Pitiot Tube Device Constant
~METER GAS (3),BETA.,0.8000000,V-Cone Beta Ratio
~METER GAS (3),MCOF.,0.8784000,V-Cone Meter Coefficient
~METER GAS (3),MCOMG.,,Comment - Gas Meter
#~METER GAS (3);FXPREVPRODGAS.E3M3;0.0000;Fekete Extension Previous Production Gas
#~METER GAS (3);FXDEFAULTFPV.;1.00000;Fekete Extension Default Fpv
#~METER GAS (3);FXDISPFRACMONITOR.;NO;Fekete Extension Display Frac Monitor
#~METER GAS (3);FXDISPSOURACIDGAS.;NO;Fekete Extension Display Sour Acid Gas
~DATA TABLE GAS (3),TIME.DAY/HR/SS,,Real Time
~DATA TABLE GAS (3),QGAS.E3M3/D,,Gas Rate
~DATA TABLE GAS (3),H2S.FRAC,,Hydrogen Sulphide Mole Fraction
~DATA TABLE GAS (3),PLATE.MM,,Orifice /Choke Plate Size
~DATA TABLE GAS (3),STAG.KPAA,,Meter Pressure (Gas) 
~DATA TABLE GAS (3),DIFG.KPA,,Pressure Differential (Gas)
~DATA TABLE GAS (3),TMPG.DEGC,,Meter Temperature
~DATA TABLE GAS (3),TRBG.PULSE,,Turbine Meter Reading
~DATA TABLE GAS (3),N2.FRAC,,Nitrogen Mole Fraction
~DATA TABLE GAS (3),CO2.FRAC,,Carbon Dioxide Mole Fraction
~DATA TABLE GAS (3),RCOMP.,,Gas Composition Comment
#~DATA TABLE GAS (3);#FEKCOMXG1.;;Fekete Extension Comment Gas - Start
#~DATA TABLE GAS (3);FXFPVG.;;Fekete Extension FPV
~DTGAS (3),TIME,QGAS,H2S,PLATE,STAG,DIFG,TMPG,TRBG,N2,CO2,RCOMP,#FEKCOMXG1;FXFPVG;
~DTGAS (3),2019 11 22 1500:00,0.0000,,,93.01,0.00,0.00,,,,FekComp1 1;1=0.851000;2=0.076400;3=0.034300;i4=0.008200;n4=0.011500;i5=0.003900;n5=0.003700;6=0.003200;7=0.003200;8=0.000000;9=0.000000;10=0.000000;11=0.000000;12=0.000000;13=0.000000;14=0.000000;15=0.000000;16=0.000000,#FEKCOMXG1;;
~DTGAS (3),2019 11 22 2130:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1300:00,0.0000,,,93.01,0.00,0.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1330:00,150.7794,,,3805.01,1.20,49.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1400:00,167.7728,,,3772.01,1.50,49.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1430:00,129.6908,,,3757.01,0.90,49.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1500:00,151.5730,,,3842.01,1.20,49.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1530:00,168.7830,,,3814.01,1.50,49.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1600:00,151.1998,,,3810.01,1.20,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1630:00,165.4347,,,3802.01,1.44,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1700:00,180.1403,,,3797.01,1.71,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1730:00,175.1466,,,3811.01,1.61,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1800:00,174.2048,,,3817.01,1.59,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1830:00,176.0889,,,3784.01,1.64,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1900:00,175.3888,,,3799.01,1.62,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 1930:00,178.1749,,,3803.01,1.67,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 2000:00,176.1551,,,3808.01,1.63,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 2030:00,177.2857,,,3789.01,1.66,48.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 2100:00,178.3367,,,3774.01,1.68,47.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 2130:00,181.3608,,,3815.01,1.71,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 2200:00,180.2877,,,3794.01,1.70,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 2230:00,179.9514,,,3781.01,1.70,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 2300:00,181.2144,,,3789.01,1.72,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 24 2330:00,184.5971,,,3779.01,1.79,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0000:00,184.1706,,,3802.01,1.77,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0030:00,183.6834,,,3764.01,1.78,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0100:00,186.5648,,,3795.01,1.82,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0130:00,201.8049,,,3811.01,2.12,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0200:00,208.3106,,,3825.01,2.25,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0230:00,201.3961,,,3830.01,2.10,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0300:00,204.4604,,,3821.01,2.17,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0330:00,200.2300,,,3806.01,2.09,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0400:00,201.2713,,,3809.01,2.11,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0430:00,206.3053,,,3820.01,2.21,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0500:00,200.4017,,,3812.01,2.09,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0530:00,222.7766,,,3830.01,2.57,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0600:00,202.5913,,,3855.01,2.11,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0630:00,203.7776,,,3830.01,2.15,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0700:00,204.9014,,,3820.01,2.18,46.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0730:00,208.5522,,,3819.01,2.24,44.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0800:00,199.6851,,,3842.01,2.04,44.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0830:00,204.4690,,,3824.01,2.15,44.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0900:00,206.5963,,,3832.01,2.19,44.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 0930:00,227.9927,,,3842.01,2.66,44.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 1000:00,230.9645,,,3829.01,2.74,44.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 1030:00,218.2148,,,3837.01,2.44,44.00,,,,,#FEKCOMXG1;;
~DTGAS (3),2019 11 25 1100:00,230.3795,,,3878.01,2.70,45.00,,,,,#FEKCOMXG1;;
